Paid
Invoice Number | INV-0020 |
Invoice Date | 27th November 2020 |
Due Date | 11th December 2020 |
Total Due | £80.00 |
2 Maes Glas
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Logo Vector & Illustrations EPS Files, High Quality PNG files for the best quality images and scalable vectors. |
£70.00 | 0.00% | £70.00 |
1 | Custom Social Media Banners Inc. Facebook, Twitter, Youtube & Instagram |
£10.00 | 0.00% | £10.00 |
Sub Total | £80.00 |
Tax | £0.00 |
Total Due | £80.00 |
If paying through BACS or Instant Transfer, please use the sort code and account details as listed and quote your invoice number.